SON TRAINING SERVICES 2022 Training Calendar |
||||
Building globally aware and competent people... |
||||
We offer a range of management systems training courses on various management system standards, to provide awareness, understanding and equip delegates with the needed skills to implement requirements and conduct management systems audits. Our range of ISO transition trainings are tailored to your organisational needs, people and systems, thereby providing you with better understanding of how the changes relate to your future business performance. |
||||
PROGRAMME | Duration (Days) | FEE (N) | DATES | LOCATION |
---|---|---|---|---|
MANAGEMENT SYSTEMS COURSES | ||||
ISO 9001: 2015 Quality Management System (QMS) Implementation Course | 3 | 150000 | 25-27 Jan 2022 | Lagos |
08-10 Mar 2022 | Lagos | |||
19-21 Apr 2022 | Lagos | |||
18-20 May 2022 | Abuja | |||
07-09 Jun 2022 | Lagos | |||
20-22 Jul 2022 | Lagos | |||
10-12 Aug 2022 | Abuja | |||
20-22 Sep 2022 | Lagos | |||
15-17 Nov 2022 | Lagos | |||
ISO 9001:2015 Quality Management System (QMS) Auditor | 3 | 180000 | 22-24 Feb 2022 | Lagos |
17-19 May 2022 | Lagos | |||
23-25 Aug 2022 | Lagos | |||
22-24 Nov 2022 | Lagos | |||
Auditor Refreshers Course | 1 | 50000 | 12 May 2022 | Lagos |
ISO 9001:2015 Quality Management System (QMS) Lead Auditor | 5 | 250000 | 21-25 Mar 2022 | Lagos |
27 Jun-01 Jul 2022 | Lagos | |||
05-09 Sep 2022 | Lagos | |||
07-11 Nov 2022 | Lagos | |||
05-09 Dec 2022 | Lagos | |||
ISO 14001:2015 Environmental Management System (EMS) Implementation | 3 | 150000 | 16-18 Feb 2022 | Lagos |
11-13 Apr 2022 | Lagos | |||
16-18 Aug 2022 | Lagos | |||
ISO 14001:2015 Environmental Management System (EMS) Auditor | 3 | 180000 | 24-26 May 2022 | Lagos |
18-20 Oct 2022 | Lagos | |||
ISO 14001:2015 Environmental Management System (EMS) Lead Auditor | 5 | 250000 | 14-18 Nov 2022 | Lagos |
ISO 27001:2018 Information Security Management System (ISMS) Implementation | 3 | 150000 | 17-19 Apr 2022 | Lagos |
25-27 Oct 2022 | Lagos | |||
ISO 27001:2018 Information Security Management System (ISMS) Auditor | 3 | 180000 | 15-17 Nov 2022 | Lagos |
ISO 22000: 2005 Food Safety Management System (FSMS) Implementation | 3 | 150000 | 23-25 Feb 2022 | Lagos |
26-28 Jul 2022 | Lagos | |||
ISO 22000: 2005 Food Safety Management System (FSMS) Internal Auditor | 3 | 180000 | 20-22 Apr 2022 | Lagos |
17-19 Aug 2022 | Lagos | |||
ISO 45001:2018 Occupational Health and Safety Management System (OHSMS) Implementation | 3 | 150000 | 21-23 Jun 2022 | Lagos |
ISO 45001:2018 Occupational Health & Safety Mgt System (OHSMS) Auditor | 3 | 180000 | 11-13 Oct 2022 | Lagos |
Occupational Health and Safety Management System Lead Auditor | 5 | 250000 | 21-25 Nov 2022 | Lagos |
ISO 50001:2018 Energy Management System (EnMS) Implementation Course | 3 | 150000 | 14-16 May 2022 | Lagos |
29 Sep-01 Oct 2022 | Lagos | |||
ISO 50001:2018 Energy Management System (EnMS) Auditor | 3 | 180000 | 02-04 Nov 2022 | Lagos |
ISO 22301:2019 Security and resilience — Business Continuity Management System (BCMS) Implementation | 3 | 150000 | 25-27 May 2022 | Lagos |
22-24 Aug 2022 | Lagos | |||
21-23 Nov 2022 | Lagos | |||
ISO 21001:2018 Educational organizations — Management System Implementation | 3 | 150000 | 25-27 May 2022 | Abuja |
13-15 Jul 2022 | Lagos | |||
17-19 Oct 2022 | Abuja | |||
NIS 489:2020 Hotels and Serviced Accommodation Management Systems and rating | 3 | 150000 | 12-14 Apr 2022 | Lagos |
03-05 Aug 2022 | Abuja | |||
09-11 Nov 2022 | Lagos | |||
ISO 37301:2021 Compliance Management System Implementation | 3 | 150000 | 15-17 Jun 2022 | Lagos |
23-25 Nov 2022 | Lagos | |||
ISO 39001:2012 Road Traffic Safety (RTS) Management System Implementation | 3 | 150000 | 22-24 Jun 2022 | Abuja |
08-10 Aug 2022 | Lagos | |||
ISO 18788:2015 Management system for private security operations Implementation | 3 | 150000 | 20-22 Jul 2022 | Lagos |
QUALITY ASSURANCE COURSES | ||||
Environmental Impact and Risk Assessment | 2 | 100000 | 16-17 Aug 2022 | Lagos |
Occupational Health and Safety for-Construction and Maintenance Industries | 2 | 100000 | 04-05 Aug 2022 | Lagos |
Occupational Health and Safety for-Food manufacturing (Biological, chemical and physical hazards) Industries | 2 | 100000 | 01-02 Sep 2022 | Lagos |
11-12 Sep 2022 | Lagos | |||
Occupational Health and Safety for-Metal works Industries | 2 | 100000 | 15-16 Sep 2022 | Lagos |
13-14 Oct 2022 | Lagos | |||
Health informatics — Electronic health Management | 2 | 100000 | 01-02 Jun 2022 | Abuja |
30-31 Aug 2022 | Lagos | |||
E-Commerce Practice Requirements | 2 | 100000 | 28-29 Jul 2022 | Lagos |
20-21 Oct 2022 | Lagos | |||
Halal Training | 2 | 100000 | 21-22 Feb 2022 | Kano |
24-25 Mar 2022 | Kano | |||
12-13 May 2022 | Kano | |||
25-26 Jul 2022 | Kano | |||
12-13 Sep 2022 | Kano | |||
08-09 Nov 2022 | Kano | |||
QA Courses for Water Industries/General | 2 | 100000 | 21-22 Mar 2022 | Kano |
07-08 Jun 2022 | Kano | |||
01-02 Sep 2022 | Kano | |||
GENERAL INSTRUCTIONS 1. PAYMENT PROCEDURE: I. Complete the Registration Form @ www.son.gov.ng (under SON Services) II. Obtain Demand Note from SON Training Services. III. Proceed to make payment at any bank in Nigeria using the Remita Platform with this code only 1000013708 (SON TRAINING PAYMENT CODE). IV. Send Deposit slip and Remitta print-out to sontrainings@gmail.com and trainingservices@son.gov.ng for payment confirmation. 2. CONFIRM BOOKING AND PAYMENT AT LEAST ONE WEEK BEFORE COMMENCEMENT OF THE TRAINING. * Please note that the above public training courses are conducted subject to availability of at least eight (8) participants (All payments must be made before attending the course) 3. IN-COMPANY TRAININGS We can deliver any of our trainings to your team IN-HOUSE. Please discuss with our secretariat for details using the following contact details: Tel: +2348036485806; +234815209522; +2348035959908; +2347085256030 email: trainingservices@son.gov.ng; sontrainings@gmail.com |